Funded Projects
The University has secured funding on the following Projects from the National and International Funding Agencies. These Projects are led by highly qualified faculty members and dedicated research staff. The list of funded projects is given below:
Title of Research Proposal | Name of PI with Designation and Department |
---|---|
Pesticides removal by point of use nanofiltration membrane and their rapid detection in water using liquid chromatography mass spectrometry | Dr. Muhammad Rizwan, Assistant Professor, USPCAS-W |
Synthesis of printable and conductive nano carbon ink and its potential application in textile structured solar cells | Dr. Anam Ali Memon, Assistant Professor, Textile Engineering |
Development of Antimicrobial PP Mesh devices for Hernia repair | Dr. Noor Ahmed Sanbhal, Associate Professor, Textile Engineering |
Conserving Indus river water quality through pollution source tracking, economical treatment systems, and water circular economy | Dr. Rasool Bux Mahar, Professor, USPCAS-W |
Molecular source tracking of Salmonella species at different stages of poultry slaughtering | Dr. Naveed Ahmed, Assistant Professor, USPCAS-W |
Development and Upscaling of Combined Adsorption Distillation Technique for Saline-Water Treatment and Fresh Water Production on Industrial-Scale (CAD-WATER) | Dr. Tanveer Ahmed Gadhi, Assistant Professor, USPCAS-W |
Pesticides removal by point of use nanofiltration membrane and their rapid detection in water using liquid chromatography mass spectrometry | Dr. Rizwan Ahmed, Assistant Professor, USPCAS-W |
Eco-Innovation for Sustainable Industrial Growth of Major Industrial Sectors in Special Economic Zones (ECZs) under CPEC | Dr. Zubair Ahmed, Professor, USPCAS-W |
Indus river Flow Monitoring Using Satellite Radar Altimetry Data and 2D Flood Model | Dr. Arjumand Zaidi, Senior Research Fellow, USPCAS-W |
FABRICATION OF FLEXIBLE DYE-SENSITIZED SOLAR CELLS BASED ON TEXTILE COATED WITH CARBON NANOCOMPOSITES AS COUNTER ELECTRODE MATERIAL | Dr. Naveed Mengal, Associate Professor, Textile Engineering |
Securing defi: Elevating safety measures for layer 2 hardware wallets and verification | Engr. Shamshad Naveed, Student, N/A |
Lexe – Revolutionizing Salon Booking in Pakistan (Mobile App) | Engr. Uroosa Shaikh, Student, N/A |
Vision SmartEd Revolutionizing education for visually impaired students with accessible quizzes (Mobile App) | Engr. Uroosa Shaikh, Student, N/A |
Hand Made (Thar) Sindh (Web Application) | Engr. Abdul Rauf, Student, N/A |
Design & Fabrication of Low Cost Stair lift | ABDUL WASIU, Student, Mechanical Engineering |
Design & Development of Solar PV and Solar Thermal Operated Solar Dryers for Sustainable Food Supplies in Pakistan | Sadaf Gul, Student, Electrical Engineering |
Smart Forest: enabling IoT for intrusion detection in forest | Muhammad Waqar, Student, Telecom Engineering |
Building a Data Communication Network Between Drones and Ground IoT Sensor Systems | Bilawal, Student, Telecom Engineering |
Design and Implementation of an Automatic Cleaning & Dual-Axis Tracking System for Enhancing Solar Power Performance | Santosh Kumar, Student, Electrical Engineering |
Design and development of the Bionic Hand (An advanced prosthetic hand) | Muhammad Hurrera, Student, Mechatronics Engineering |
Building an AI powered, user centric digital marketplace for event management | Muhammad Hunain, Student, Computer Science |
Design and Analysis of Hydrogen Fuel cell using Nickel Electrode | Mureed Hussain, Student, Mechanical Engineering |
Design and Development of an Autonomous Robot for Power Plant Pressure Vessel Inspection: Advancing Power Plant Safety | Asfia Fatima, Student, Mechatronics Engineering |
Enhancing Accessibility With Bidirectional Sign Language and Translation | Vankesh Mathran, Student, Computer System Engineering |
Real Time Air Quality Monitoring And Mapping System for Hyderabad Sindh | Noorjehan, Student, Electro |
Nayab Nisar Ahmed, Student, Computer Science & IT | |
2D Virtual Cursor/Object Control Using EEG-Based Brain Computer Interface (BCI) | Amtul Waris Fiza, Student, Biomedical Engineering |
Enhancing Campus Mobility Using Real Time Bus Tracking | Muhammad Talha, Student, Computer Systems Engineering |
Multimodel analysis system for product reviews | muhammad zawar, Student, Computer System Engineering |
IoT enabled Multipurpose Indigenous Cyber Lock for Fortifying industrial and cellular communication BTS sites | Muhammad Humzah, Student, Telecom Engineering |
Design and Development of industrial articulated robotic arm for Educational Trainings | Maryam Aslam, Student, Mechatronics Engineering |
Real Time FPGA Accelerated Image Processing using Vivado High Level Synthesis | Asfia Fatima, Student, Electronics Engineering |
Voice and emotion based hate detection system using AI | Insha Kubra, Student, Electronics Engineering |
Envirolink remote data transmission for challenging environments | Hina Akhlaque, Student, Telecom Engineering |
AgriSense An IOT enabled precision Agriculture System | Samavia Fayyaz, Student, Telecommunication & Networking |
Advancement in Braille Learning tools with the help of Edge AI | Yasha Azmat Khan, Student, Electronics Engineering |
Synthesis of customized 3D printable heart valve | Mahnoor Shoro, Student, Biomedical Engineering |
Hydro piezoelectric Canal: Harnessing maximum pressure gradients for sustainable energy generation | Afaque Ahmed, Student, Civil Engineering |
Euro-Pak Sustainable Trade Bridge: Showcasing Pakistani Heritage in the European Market through E-commerce | Haiqa Nayab, Student, Computer Science |
Detection of AI Generated Voices and Images | Faiz Nadeem, Student, Software |
Dental caries Detection Application | Hira Khuwaja, Student, Software Engineering |
AI-based device for the diagnosis of cardiovascular diseases | Mehwish rani, Student, Biomedical Engineering |
Interactive Smart Mirror using Raspberry pi | Abdul Shaffay Qazi, Student, Software Engineering |
3D printed foot-ankle exoskeleton in cutting edge physiotherapy for rehabilitation | iraj jumani, Student, Biomedical Engineering |
Design and Development of FOUR DOF SCARA ROBOT | Aaisha khan, Student, Mechatronics Engineering |
Interview preparation agent: Next generational AI assisted interview agent | Muzammil, Student, Computer System Engineering |